Courtrend Power Rankings — 2026-27 (Way-Too-Early Edition)

As of (2026-27 regular season), Minnesota Timberwolves (MIN) lead the Courtrend Power Rankings at #1 with a Courtrend Blended Score of +6.89 (raw 10-game net rating +17.3 across 4 games), followed by #2 Portland Trail Blazers (+5.17) and #3 Oklahoma City Thunder (+4.13). Early-season Way-Too-Early blending is active (league average 3.7 of 10 calibration games across 30 active teams; smaller samples are shrunk toward the -0.03 league baseline).

Complete 30-team Courtrend Power Rankings through 2026-10-27 (2026-27)
Rank Team Games Blended Score Raw 10G Net Rtg SOS Score 1D Move 7D Move
#1 Minnesota Timberwolves (MIN) 4 / 10 +6.89 +17.3 +9.80 0 n/a
#2 Portland Trail Blazers (POR) 3 / 10 +5.17 +17.3 +3.88 0 n/a
#3 Oklahoma City Thunder (OKC) 4 / 10 +4.13 +10.4 +2.88 0 -2
#4 Houston Rockets (HOU) 4 / 10 +3.89 +9.8 +7.99 +1 n/a
#5 Memphis Grizzlies (MEM) 4 / 10 +3.78 +9.5 -2.20 +1 n/a
#6 Atlanta Hawks (ATL) 4 / 10 +3.67 +9.2 +7.71 +2 n/a
#7 Los Angeles Lakers (LAL) 4 / 10 +3.62 +9.1 +9.26 -3 n/a
#8 Boston Celtics (BOS) 4 / 10 +3.34 +8.4 -0.43 +1 +21
#9 Toronto Raptors (TOR) 3 / 10 +2.74 +9.2 +8.21 +1 n/a
#10 San Antonio Spurs (SAS) 4 / 10 +2.42 +6.1 +3.24 +5 +20
#11 Detroit Pistons (DET) 4 / 10 +2.24 +5.7 -0.63 -4 -9
#12 Philadelphia 76ers (PHI) 4 / 10 +1.06 +2.7 +1.91 -1 -9
#13 LA Clippers (LAC) 3 / 10 +0.88 +3.0 +6.37 -1 n/a
#14 Indiana Pacers (IND) 4 / 10 +0.67 +1.7 -3.49 -1 n/a
#15 Washington Wizards (WAS) 4 / 10 -0.03 -0.0 +1.78 -1 n/a
#16 Cleveland Cavaliers (CLE) 3 / 10 -0.31 -1.0 +2.20 0 n/a
#17 New Orleans Pelicans (NOP) 3 / 10 -0.72 -2.3 -5.21 0 n/a
#18 New York Knicks (NYK) 4 / 10 -0.74 -1.8 -1.38 +3 +10
#19 Dallas Mavericks (DAL) 4 / 10 -1.32 -3.3 -3.99 -1 n/a
#20 Golden State Warriors (GSW) 4 / 10 -1.39 -3.4 -4.58 -1 n/a
#21 Orlando Magic (ORL) 3 / 10 -1.61 -5.3 +1.65 -1 n/a
#22 Milwaukee Bucks (MIL) 4 / 10 -2.24 -5.5 -6.03 0 n/a
#23 Charlotte Hornets (CHA) 4 / 10 -2.91 -7.2 -4.67 0 n/a
#24 Denver Nuggets (DEN) 3 / 10 -3.20 -10.6 -3.19 0 n/a
#25 Utah Jazz (UTA) 4 / 10 -3.45 -8.6 -0.05 0 n/a
#26 Brooklyn Nets (BKN) 4 / 10 -3.64 -9.1 -3.78 0 n/a
#27 Phoenix Suns (PHX) 3 / 10 -4.02 -13.3 -4.26 0 n/a
#28 Miami Heat (MIA) 4 / 10 -5.37 -13.4 -7.76 +1 n/a
#29 Sacramento Kings (SAC) 4 / 10 -6.83 -17.0 +0.31 -1 n/a
#30 Chicago Bulls (CHI) 4 / 10 -7.32 -18.3 -8.48 0 n/a

How the Courtrend Blended Score works

Each team's score is w × S_team + (1 − w) × B_league, where w = min(games_played, 10) / 10, S_team is the team's latest 10-game regular-season net rating, and B_league is the mean across active teams. From game 10 onward, w = 1 and the score equals the team's own rolling net rating. No win-loss record, conference bonus, or human vote enters the calculation. See the Power Rankings section of the Methodology for full details and caveats.

Courtrend is an independent analytics project and is not affiliated with, endorsed by, or sponsored by the National Basketball Association (NBA) or its teams. All NBA team names, logos, and statistics are the property of their respective owners.